|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Colour Shade | Product | C.I. No. | F.D. & C No. |
E. No. | Pure Dye Content / corrected Sample Min. |
Volatile Matter at 135ºC Sodium Chloride / Sulphate Max. |
Water Insolub - le Matter Max. |
Comb - ined Ether Extract Max. |
Subs - idiary Dyes Max. |
Dyes Interme - diate Max. |
| TARTRAZINE | 19140 | Yellow 5 | E102 | 87% | 13% | 0.20% | 0.20% | 1.00% | 0.50% | |
| SUNSET YELLOW | 15985 | Yellow 6 | E110 | 87% | 13% | 0.20% | 0.20% | 1.00% | 0.50% | |
| CARMOISINE | 14720 | _ | E122 | 87% | 13% | 0.20% | 0.20% | 1.00% | 0.50% | |
| PONCEAU 4R | 16255 | _ | E124 | 82% | 18% | 0.20% | 0.20% | 1.00% | 0.50% | |
| AMARANTH | 16185 | _ | E123 | 87% | 13% | 0.20% | 0.20% | 1.00% | 0.50% | |
| ERYTHROSINE | 45430 | Red 3 | E127 | 87% | 13% | 0.20% | 0.20% | 4.00% | 0.10%* | |
| BRILLIANT BLUE FCF | 42090 | Blue1 | E133 | 85% | 15% | 0.20% | 0.20% | 3.00% | 1.80% | |
| INDIGO CARMINE | 73015 | Blue 2 | E132 | 85% | 15% | 0.20% | 0.20% | 1.00% | 1.00%** | |
| GREENS | 44090 | _ | E142 | 80% | 20% | 0.20% | 0.20% | 1.00% | 0.50% | |
| QUINOLINE YELLOW | 47005 | _ | E104 | 70% | 30% | 0.20% | 0.20% | 1.50% | 0.50% | |
| ALLURA RED | 16035 | Red 40 | _ | 85% | 15% | 0.20% | 0.20% | 1.00% | 0.50% | |
| CHOCOLATE BROWN HT | 20285 | _ | E155 | 70% | 30% | 0.20% | 0.20% | 10.00% | 0.70% | |
| PATENT BLUE V | 42051 | _ | _ | 85% | 15% | 0.20% | 0.20% | 2.00% | 0.50% | |
| BLACK PN | 28440 | _ | E151 | 80% | 20% | 0.20% | 0.20% | 10.00% | 0.80% | |
| FAST RED E | 16045 | _ | _ | 85% | 15% | 0.20% | 0.20% | 1.00% | 0.50% | |
| * Inorganic
sodium iodide in case of Erythrosine ** Isatin sulphonic acid in case of indigo Carmine All above colors shades, "Lead PPM Max." are 10 All above colors shades, "Arsenic PPM Max." are 1 All above colors shades, "Heavy Metals PPM Max." are 40 |
||||||||||
| END USES :- FOOD colors Cater for use in almost every type of edible preparation like biscuits, beverages, confectioneries, jams & jellies, sweets, sauces, soups, canned & bottled fruits / vegetables, drugs & pharmaceuticals etc. |
||||||||||
| Colour Shade | Product | C. L. No. | EEC |
| Annatto Color | 75120 | E 160b | |
| Beet Root Extract | 75470 | E 162 | |
| Curcumin Turmeric Color | 75300 | E 100 | |
| Caramel Color | --- | E 150 a,b,c,d | |
| Chorophyll Green Color | 75810 | E 141 | |
| Safflower Extract / Carthamus Extract | 75760 | --- | |
| Anthocyanin Color | --- | E 163 |
| Colour Shade | Product |
| Egg Yellow | |
| Yolk Yellow | |
| Orange Red | |
| Starwberry Red | |
| Rose Pink | |
| Raspberry Red | |
| Grape | |
| Voilet | |
| Coffee Brown | |
| Chocolate Brown FCF | |
| Dark Chocolate | |
| Lime Green | |
| Apple Green | |
| Pea Green | |
| Black Current |
|
Copyright ©, unilex-exports, All Rights Reserved Site Developed by IndiaMART InterMESH Limited |
|